Regionaleinheiten-Details
Angaben für 14 2 72 Landkreis Bautzen
| Stichtag | Typ | Wert | Qualität |
|---|---|---|---|
30.06.2008 |
Bevölkerung insgesamt |
145 534 |
|
30.06.2008 |
Bevölkerung männlich |
71 664 |
|
31.12.2007 |
Fläche in m² |
961 120 828 |
| Typ | Wert |
|---|---|
| Fläche in m² | -5 761 453 |
| Bevölkerung insgesamt | -407 |
| Bevölkerung männlich | -211 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 38 287 |
| Bevölkerung männlich | 18 520 |
| Fläche in m² | 66 671 027 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 10 551 |
| Bevölkerung männlich | 5 086 |
| Fläche in m² | 46 210 842 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 576 |
| Bevölkerung männlich | 1 300 |
| Fläche in m² | 31 897 765 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 1 602 |
| Bevölkerung männlich | 797 |
| Fläche in m² | 9 325 477 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 5 009 |
| Bevölkerung männlich | 2 462 |
| Fläche in m² | 26 619 815 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 617 |
| Bevölkerung männlich | 1 311 |
| Fläche in m² | 21 107 348 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 4 181 |
| Bevölkerung männlich | 2 109 |
| Fläche in m² | 40 476 039 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 897 |
| Bevölkerung männlich | 437 |
| Fläche in m² | 9 421 984 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 3 013 |
| Bevölkerung männlich | 1 487 |
| Fläche in m² | 43 266 795 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 3 987 |
| Bevölkerung männlich | 2 002 |
| Fläche in m² | 54 220 151 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 932 |
| Bevölkerung männlich | 1 469 |
| Fläche in m² | 37 278 760 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 736 |
| Bevölkerung männlich | 1 351 |
| Fläche in m² | 16 478 191 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 1 574 |
| Bevölkerung männlich | 809 |
| Fläche in m² | 41 664 621 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 155 |
| Bevölkerung männlich | 1 069 |
| Fläche in m² | 41 755 986 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 397 |
| Bevölkerung männlich | 1 211 |
| Fläche in m² | 6 516 693 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 3 348 |
| Bevölkerung männlich | 1 661 |
| Fläche in m² | 47 166 144 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 442 |
| Bevölkerung männlich | 1 240 |
| Fläche in m² | 43 640 466 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 3 404 |
| Bevölkerung männlich | 1 711 |
| Fläche in m² | 51 553 750 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 321 |
| Bevölkerung männlich | 1 156 |
| Fläche in m² | 46 009 072 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 4 720 |
| Bevölkerung männlich | 2 299 |
| Fläche in m² | 21 301 604 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 046 |
| Bevölkerung männlich | 999 |
| Fläche in m² | 9 815 801 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 792 |
| Bevölkerung männlich | 397 |
| Fläche in m² | 11 789 400 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 3 383 |
| Bevölkerung männlich | 1 724 |
| Fläche in m² | 61 931 147 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 1 326 |
| Bevölkerung männlich | 660 |
| Fläche in m² | 10 761 781 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 865 |
| Bevölkerung männlich | 1 417 |
| Fläche in m² | 8 477 237 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 941 |
| Bevölkerung männlich | 1 474 |
| Fläche in m² | 32 929 761 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 7 208 |
| Bevölkerung männlich | 3 561 |
| Fläche in m² | 37 270 669 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 582 |
| Bevölkerung männlich | 1 330 |
| Fläche in m² | 18 035 357 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 3 010 |
| Bevölkerung männlich | 1 528 |
| Fläche in m² | 50 960 405 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 4 608 |
| Bevölkerung männlich | 2 174 |
| Fläche in m² | 17 040 601 |
| Stichtag | Ursache | Bevölk. insg. | Qual. Bevölk. insg. | Fläche in m² | Qual. Fläche |
|---|---|---|---|---|---|
30.06.2008 |
145 534 |
||||
31.12.2007 |
146 197 |
961 120 828 |
|||
30.06.2007 |
147 138 |
||||
31.12.2006 |
147 994 |
961 122 354 |
|||
30.06.2006 |
148 940 |
||||
31.12.2005 |
150 002 |
961 115 778 |
|||
30.06.2005 |
150 874 |
||||
01.01.2005 |
Regionalgrenzenüberschreitung |
151 520 |
berechnet |
961 229 546 |
berechnet |
31.12.2004 |
151 113 |
955 468 093 |
|||
30.06.2004 |
151 805 |
||||
31.12.2003 |
152 391 |
955 466 779 |
|||
30.06.2003 |
153 198 |
||||
31.12.2002 |
153 897 |
955 467 966 |
|||
30.06.2002 |
154 771 |
||||
31.12.2001 |
155 487 |
955 463 375 |
|||
30.06.2001 |
156 581 |
||||
31.12.2000 |
157 502 |
955 460 184 |
|||
30.06.2000 |
158 587 |
||||
31.12.1999 |
159 127 |
955 455 196 |
|||
30.06.1999 |
159 943 |
||||
31.12.1998 |
160 486 |
955 453 537 |
|||
30.06.1998 |
160 750 |
||||
01.04.1998 |
Regionalgrenzenüberschreitung |
161 599 |
955 454 921 |
||
31.12.1997 |
161 587 |
955 452 341 |
|||
30.06.1997 |
161 842 |
||||
31.12.1996 |
162 217 |
955 460 164 |
|||
30.06.1996 |
162 358 |
||||
31.12.1995 |
Verschlüsselung der Regierungsbezirke |
162 536 |
955 382 881 |
||
30.06.1995 |
162 658 |
||||
31.12.1994 |
162 759 |
954 466 361 |
|||
01.08.1994 |
1. Kreisgebietsreform |
162 988 |
957 471 816 |