Regionaleinheiten-Details
Angaben für 14 1 77 Landkreis Freiberg
| Stichtag | Typ | Wert | Qualität |
|---|---|---|---|
30.06.2008 |
Bevölkerung insgesamt |
140 827 |
|
30.06.2008 |
Bevölkerung männlich |
69 488 |
|
31.12.2007 |
Fläche in m² |
913 903 922 |
| Typ | Wert |
|---|---|
| Fläche in m² | +97 166 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 4 952 |
| Bevölkerung männlich | 2 449 |
| Fläche in m² | 23 429 214 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 4 534 |
| Bevölkerung männlich | 2 272 |
| Fläche in m² | 49 704 125 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 8 730 |
| Bevölkerung männlich | 4 273 |
| Fläche in m² | 46 328 482 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 1 431 |
| Bevölkerung männlich | 731 |
| Fläche in m² | 29 583 399 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 3 763 |
| Bevölkerung männlich | 1 826 |
| Fläche in m² | 33 873 968 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 1 902 |
| Bevölkerung männlich | 951 |
| Fläche in m² | 9 149 855 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 9 623 |
| Bevölkerung männlich | 4 579 |
| Fläche in m² | 18 567 049 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 1 116 |
| Bevölkerung männlich | 564 |
| Fläche in m² | 21 501 844 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 655 |
| Bevölkerung männlich | 1 334 |
| Fläche in m² | 58 981 178 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 41 342 |
| Bevölkerung männlich | 20 408 |
| Fläche in m² | 48 052 246 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 343 |
| Bevölkerung männlich | 1 181 |
| Fläche in m² | 32 204 453 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 5 233 |
| Bevölkerung männlich | 2 602 |
| Fläche in m² | 61 626 501 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 5 019 |
| Bevölkerung männlich | 2 504 |
| Fläche in m² | 41 040 919 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 1 433 |
| Bevölkerung männlich | 719 |
| Fläche in m² | 5 542 460 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 3 742 |
| Bevölkerung männlich | 1 886 |
| Fläche in m² | 34 495 916 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 596 |
| Bevölkerung männlich | 1 260 |
| Fläche in m² | 33 389 879 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 332 |
| Bevölkerung männlich | 1 130 |
| Fläche in m² | 43 139 020 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 3 044 |
| Bevölkerung männlich | 1 522 |
| Fläche in m² | 48 029 922 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 4 677 |
| Bevölkerung männlich | 2 265 |
| Fläche in m² | 16 393 859 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 3 163 |
| Bevölkerung männlich | 1 575 |
| Fläche in m² | 44 297 184 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 7 391 |
| Bevölkerung männlich | 3 618 |
| Fläche in m² | 55 880 462 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 160 |
| Bevölkerung männlich | 1 072 |
| Fläche in m² | 52 489 289 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 787 |
| Bevölkerung männlich | 1 414 |
| Fläche in m² | 49 712 147 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 057 |
| Bevölkerung männlich | 1 015 |
| Fläche in m² | 35 173 177 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 398 |
| Bevölkerung männlich | 1 203 |
| Fläche in m² | 22 570 282 |
| Stichtag | Ursache | Bevölk. insg. | Qual. Bevölk. insg. | Fläche in m² | Qual. Fläche |
|---|---|---|---|---|---|
30.06.2008 |
140 827 |
||||
31.12.2007 |
141 622 |
913 903 922 |
|||
30.06.2007 |
142 592 |
||||
31.12.2006 |
143 343 |
913 789 797 |
|||
30.06.2006 |
144 081 |
||||
31.12.2005 |
144 954 |
913 789 660 |
|||
30.06.2005 |
145 864 |
||||
31.12.2004 |
146 747 |
913 585 468 |
|||
30.06.2004 |
147 499 |
||||
31.12.2003 |
148 322 |
913 658 554 |
|||
30.06.2003 |
149 106 |
||||
01.02.2003 |
Regionalgrenzenüberschreitung |
149 804 |
913 455 641 |
||
31.12.2002 |
149 804 |
913 552 807 |
|||
30.06.2002 |
150 693 |
||||
31.12.2001 |
151 560 |
913 544 106 |
|||
30.06.2001 |
152 244 |
||||
31.12.2000 |
153 066 |
913 532 380 |
|||
30.06.2000 |
153 993 |
||||
31.12.1999 |
154 475 |
913 532 901 |
|||
30.06.1999 |
155 108 |
||||
31.12.1998 |
155 619 |
913 530 542 |
|||
30.06.1998 |
156 267 |
||||
31.12.1997 |
156 423 |
913 522 937 |
|||
01.07.1997 |
Regionalgrenzenüberschreitung |
156 269 |
913 498 611 |
||
30.06.1997 |
156 261 |
||||
31.12.1996 |
156 190 |
913 372 331 |
|||
30.06.1996 |
155 753 |
||||
01.01.1996 |
Regionalgrenzenüberschreitung |
155 806 |
913 383 916 |
||
31.12.1995 |
Verschlüsselung der Regierungsbezirke |
155 847 |
914 933 916 |
||
30.06.1995 |
155 728 |
||||
31.12.1994 |
156 091 |
914 938 491 |
|||
01.08.1994 |
1. Kreisgebietsreform |
156 087 |
914 896 948 |
berechnet |