Regionaleinheiten-Details
Angaben für 14 2 87 Landkreis Sächsische Schweiz
| Stichtag | Typ | Wert | Qualität |
|---|---|---|---|
30.06.2008 |
Bevölkerung insgesamt |
136 252 |
|
30.06.2008 |
Bevölkerung männlich |
67 029 |
|
31.12.2007 |
Fläche in m² |
887 925 309 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | +11 726 |
| Bevölkerung männlich | +5 691 |
| Fläche in m² | +41 175 873 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 5 309 |
| Bevölkerung männlich | 2 627 |
| Fläche in m² | 88 717 521 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 814 |
| Bevölkerung männlich | 1 394 |
| Fläche in m² | 35 840 411 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 079 |
| Bevölkerung männlich | 1 032 |
| Fläche in m² | 36 455 185 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 1 973 |
| Bevölkerung männlich | 982 |
| Fläche in m² | 19 533 334 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 6 015 |
| Bevölkerung männlich | 2 981 |
| Fläche in m² | 28 588 519 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 4 215 |
| Bevölkerung männlich | 2 129 |
| Fläche in m² | 43 506 404 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 1 744 |
| Bevölkerung männlich | 871 |
| Fläche in m² | 34 865 626 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 16 643 |
| Bevölkerung männlich | 8 156 |
| Fläche in m² | 11 066 703 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 3 379 |
| Bevölkerung männlich | 1 698 |
| Fläche in m² | 64 620 561 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 147 |
| Bevölkerung männlich | 1 097 |
| Fläche in m² | 44 175 096 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 107 |
| Bevölkerung männlich | 1 071 |
| Fläche in m² | 27 045 381 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 1 204 |
| Bevölkerung männlich | 608 |
| Fläche in m² | 37 364 600 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 978 |
| Bevölkerung männlich | 1 440 |
| Fläche in m² | 25 901 325 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 1 886 |
| Bevölkerung männlich | 948 |
| Fläche in m² | 21 012 784 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 11 816 |
| Bevölkerung männlich | 5 725 |
| Fläche in m² | 83 123 577 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 40 024 |
| Bevölkerung männlich | 19 374 |
| Fläche in m² | 53 061 167 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 1 174 |
| Bevölkerung männlich | 584 |
| Fläche in m² | 10 956 862 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 337 |
| Bevölkerung männlich | 187 |
| Fläche in m² | 3 559 627 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 1 026 |
| Bevölkerung männlich | 473 |
| Fläche in m² | 4 367 131 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 1 502 |
| Bevölkerung männlich | 769 |
| Fläche in m² | 31 747 274 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 1 692 |
| Bevölkerung männlich | 799 |
| Fläche in m² | 46 452 913 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 8 237 |
| Bevölkerung männlich | 3 997 |
| Fläche in m² | 43 915 128 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 1 673 |
| Bevölkerung männlich | 874 |
| Fläche in m² | 10 807 228 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 5 420 |
| Bevölkerung männlich | 2 708 |
| Fläche in m² | 60 892 676 |
| Typ | Wert |
|---|---|
| Bevölkerung insgesamt | 2 371 |
| Bevölkerung männlich | 1 200 |
| Fläche in m² | 20 644 656 |
| Stichtag | Ursache | Bevölk. insg. | Qual. Bevölk. insg. | Fläche in m² | Qual. Fläche |
|---|---|---|---|---|---|
30.06.2008 |
136 252 |
||||
31.12.2007 |
137 010 |
887 925 309 |
|||
30.06.2007 |
137 855 |
||||
31.12.2006 |
138 486 |
887 891 816 |
|||
30.06.2006 |
139 230 |
||||
31.12.2005 |
140 046 |
887 894 701 |
|||
30.06.2005 |
140 837 |
||||
31.12.2004 |
141 450 |
887 885 211 |
|||
30.06.2004 |
142 033 |
||||
31.12.2003 |
142 662 |
887 898 948 |
|||
30.06.2003 |
143 158 |
||||
31.12.2002 |
143 677 |
887 886 487 |
|||
30.06.2002 |
144 495 |
||||
31.12.2001 |
145 373 |
887 887 939 |
|||
30.06.2001 |
146 450 |
||||
31.12.2000 |
147 180 |
887 883 597 |
|||
30.06.2000 |
148 139 |
||||
31.12.1999 |
148 797 |
887 870 850 |
|||
30.06.1999 |
149 347 |
||||
01.01.1999 |
Regionalgrenzenüberschreitung |
149 816 |
887 844 001 |
||
31.12.1998 |
161 542 |
929 019 874 |
|||
30.06.1998 |
161 235 |
||||
31.12.1997 |
161 444 |
929 021 495 |
|||
30.06.1997 |
161 159 |
||||
31.12.1996 |
160 559 |
929 022 857 |
|||
30.06.1996 |
159 827 |
||||
01.01.1996 |
Regionalgrenzenüberschreitung |
159 584 |
929 101 313 |