Regionaleinheiten-Details
Angaben für 57 Landtagswahlkreis Görlitz 1
14 6 26 190 Gemeinde Hohendubrau (Wysoka Dubrawa) (ab 01.08.2008)
14 6 26 200 Gemeinde Horka (ab 01.08.2008)
14 6 26 230 Gemeinde Kodersdorf (ab 01.08.2008)
14 6 26 320 Gemeinde Mücka (Mikow) (ab 01.08.2008)
14 6 26 330 Gemeinde Neißeaue (ab 01.08.2008)
14 6 26 370 Gemeinde Niesky, Stadt (ab 01.06.2013)
14 6 26 440 Gemeinde Quitzdorf am See (01.06.2013 - 30.11.2022)
14 6 26 520 Gemeinde Schöpstal (ab 01.08.2008)
14 6 26 580 Gemeinde Waldhufen (01.08.2008 - 31.12.2015)
Typ | Wert |
---|---|
Bevölkerung insgesamt | 2 185 |
Bevölkerung männlich | 1 086 |
Fläche in m² | 45 421 469 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 1 964 |
Bevölkerung männlich | 1 008 |
Fläche in m² | 40 788 846 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 2 578 |
Bevölkerung männlich | 1 301 |
Fläche in m² | 42 272 140 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 1 209 |
Bevölkerung männlich | 626 |
Fläche in m² | 24 313 182 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 1 912 |
Bevölkerung männlich | 946 |
Fläche in m² | 47 288 337 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 9 732 |
Bevölkerung männlich | 4 725 |
Fläche in m² | 53 594 340 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 1 319 |
Bevölkerung männlich | 647 |
Fläche in m² | 36 198 973 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 2 648 |
Bevölkerung männlich | 1 331 |
Fläche in m² | 29 616 512 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 2 713 |
Bevölkerung männlich | 1 393 |
Fläche in m² | 58 648 652 |
14 6 26 010 Gemeinde Bad Muskau, Stadt (Mužakow) (ab 01.08.2008)
14 6 26 060 Gemeinde Boxberg/O.L. (Hamor) (ab 01.02.2009)
14 6 26 100 Gemeinde Gablenz (Jabłońc) (ab 01.08.2008)
14 6 26 120 Gemeinde Groß Düben (Dźěwin) (ab 01.04.2015)
14 6 26 160 Gemeinde Hähnichen (ab 01.12.2009)
14 6 26 190 Gemeinde Hohendubrau (Wysoka Dubrawa) (ab 01.08.2008)
14 6 26 200 Gemeinde Horka (ab 01.08.2008)
14 6 26 230 Gemeinde Kodersdorf (ab 01.08.2008)
14 6 26 250 Gemeinde Krauschwitz i.d. O.L. (Krušwica) (ab 01.09.2022)
14 6 26 260 Gemeinde Kreba-Neudorf (Chrjebja-Nowa Wjes) (ab 01.08.2008)
14 6 26 320 Gemeinde Mücka (Mikow) (ab 01.08.2008)
14 6 26 330 Gemeinde Neißeaue (ab 01.08.2008)
14 6 26 370 Gemeinde Niesky, Stadt (ab 01.06.2013)
14 6 26 440 Gemeinde Quitzdorf am See (Kwětanecy při jězoru) (ab 01.12.2022)
14 6 26 460 Gemeinde Rietschen (Rěčicy) (ab 01.08.2008)
14 6 26 480 Gemeinde Rothenburg/O.L., Stadt (ab 01.07.2011)
14 6 26 490 Gemeinde Schleife (Slepo) (ab 01.09.2023)
14 6 26 520 Gemeinde Schöpstal (ab 01.08.2008)
14 6 26 560 Gemeinde Trebendorf (Trjebin) (ab 01.08.2008)
14 6 26 580 Gemeinde Waldhufen (ab 01.01.2016)
14 6 26 590 Gemeinde Weißkeißel (Wuskidź) (ab 01.08.2008)
14 6 26 600 Gemeinde Weißwasser/O.L., Stadt (Běła Woda) (ab 01.04.2015)
Typ | Wert |
---|---|
Bevölkerung insgesamt | 3 566 |
Bevölkerung männlich | 1 762 |
Fläche in m² | 15 381 283 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 4 320 |
Bevölkerung männlich | 2 228 |
Fläche in m² | 217 674 616 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 1 562 |
Bevölkerung männlich | 762 |
Fläche in m² | 14 740 287 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 1 046 |
Bevölkerung männlich | 543 |
Fläche in m² | 15 066 487 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 1 151 |
Bevölkerung männlich | 576 |
Fläche in m² | 49 763 465 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 1 849 |
Bevölkerung männlich | 930 |
Fläche in m² | 45 542 391 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 1 557 |
Bevölkerung männlich | 781 |
Fläche in m² | 41 010 416 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 2 272 |
Bevölkerung männlich | 1 127 |
Fläche in m² | 42 538 328 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 3 182 |
Bevölkerung männlich | 1 549 |
Fläche in m² | 106 826 310 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 827 |
Bevölkerung männlich | 408 |
Fläche in m² | 31 650 102 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 967 |
Bevölkerung männlich | 482 |
Fläche in m² | 24 348 399 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 1 624 |
Bevölkerung männlich | 791 |
Fläche in m² | 47 367 905 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 9 014 |
Bevölkerung männlich | 4 334 |
Fläche in m² | 53 816 043 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 1 222 |
Bevölkerung männlich | 607 |
Fläche in m² | 36 335 890 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 2 400 |
Bevölkerung männlich | 1 149 |
Fläche in m² | 73 188 684 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 4 073 |
Bevölkerung männlich | 2 055 |
Fläche in m² | 72 405 932 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 2 527 |
Bevölkerung männlich | 1 208 |
Fläche in m² | 41 991 156 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 2 307 |
Bevölkerung männlich | 1 152 |
Fläche in m² | 29 725 035 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 700 |
Bevölkerung männlich | 367 |
Fläche in m² | 32 051 530 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 2 336 |
Bevölkerung männlich | 1 182 |
Fläche in m² | 58 757 724 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 1 188 |
Bevölkerung männlich | 606 |
Fläche in m² | 50 678 961 |
Typ | Wert |
---|---|
Bevölkerung insgesamt | 15 062 |
Bevölkerung männlich | 7 163 |
Fläche in m² | 63 429 190 |